CERTIFIED ENERGY STAR WINDOW RATINGS
CLICK HERE to print your copy of our Certified Window Ratings
![]() |
Select the window and rating that best suits you. Remember these ratings are CERTIFIED |
| Energy Star Certified Models: | Tested: CSA A440.2-98 Standards Tested: NFRC-1997 | |||||||||||||
| Tested: CSA A440.2-04 Standards Tested: NFRC-2004 | ||||||||||||||
| Struc. Performance | Glazing Options | Thermal Performance | ||||||||||||
| Product | Air | Water | Wind | Spacer | Layers | Low.E Type | Low.E | Gas | R-Value | Visual | U-Value | U-Factor | SHGC | Energy |
| Model | Leakage | Leakage | Loud | (Imperial) | Transmit | (metric) | (Imperial) | Rating | ||||||
| 210C-1 | A3 | B7 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 3.70 | 0.63 | 1.56 | 0.27 | 0.5 | -1 |
| 210C-2 | A3 | B7 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.75 | 0.89 | 0.33 | 0.54 | 29 |
| 210C-3 | A3 | B7 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.33 | 0.71 | 1.73 | 0.3 | 0.36 | 22 |
| 210C-4 | A3 | B7 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 3.85 | 0.69 | 1.47 | 0.26 | 0.5 | 36 |
| 210C-5 | A3 | B7 | C3 | Sup S | 3 | Soft Coat | Surf 2 & 5 | Krypton | R 5.00 | 0.56 | 1.15 | 0.2 | 0.25 | 28 |
| 210-1 | A2 | B5 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 4.00 | 0.51 | 1.44 | 0.25 | 0.5 | 36 |
| 210-2 | A2 | B5 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.56 | 1.89 | 0.33 | 0.56 | 29 |
| 210-3 | A2 | B5 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.33 | 0.54 | 1.71 | 0.3 | 0.38 | 23 |
| 300-1 | A2 | B3 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 4.00 | 0.51 | 1.43 | 0.25 | 0.51 | 36 |
| 300-2 | A2 | B3 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.56 | 1.89 | 0.33 | 0.56 | 29 |
| 300-3 | A2 | B3 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.33 | 0.54 | 1.71 | 0.3 | 0.38 | 22 |
| 100M-1 | A3 | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Krypton | R 3.85 | 0.46 | 1.45 | 0.26 | 0.43 | 33 |
| 100M-2 | A3 | B7 | C5 | Int. | 3 | Soft Coat | Surf 2 & 5 | Argon | R 4.76 | 0.39 | 1.19 | 0.21 | 0.23 | 27 |
| 100M-3 | A3 | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.12 | 0.5 | 1.83 | 0.32 | 0.49 | 28 |
| 100M-4 | A3 | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.45 | 0.48 | 1.68 | 0.29 | 0.34 | 22 |
| 100M-5 | A3 | B7 | C5 | Sup S | 3 | Hard Coat | Surf 2 & 5 | Krypton | R 5.00 | 0.42 | 1.14 | 0.2 | 0.38 | 37 |
| 100M-6 | A3 | B7 | C5 | Sup S | 3 | Soft Coat | Surf 2 & 5 | Krypton | R 5.55 | 0.39 | 1.02 | 0.18 | 0.23 | 31 |
| 100M-7 | A3 | B7 | C5 | Sup S | 3 | Soft Coat | Surface 2 | Krypton | R 4.54 | 0.44 | 1.25 | 0.22 | 0.24 | 26 |
| 100M-8 | A3 | B7 | C5 | Sup S | 2 | Hard Coat | Surface 3 | Argon | R 3.33 | 0.5 | 1.73 | 0.3 | 0.48 | 29 |
| 100M-9 | A3 | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Argon | R 4.00 | 0.46 | 1.47 | 0.25 | 0.43 | 32 |
| 100M-10 | A3 | B7 | C5 | Stainless | 2 | Hard Coat | Surface 3 | Argon | R 3.33 | 0.5 | 1.76 | 0.3 | 0.48 | 30 |
| 100M-11 | A3 | B7 | C5 | Stainless | 3 | Hard Coat | Surf 3 & 5 | Argon | R 4.54 | 0.42 | 1.3 | 0.22 | 0.41 | 36 |
| 150M-1 | A3 | B7 | C4 | Int. | 3 | Hard Coat | Surface 5 | Krypton | R 4.00 | 0.46 | 1.44 | 0.25 | 0.43 | 33 |
| 150M-2 | A3 | B7 | C4 | Int. | 3 | Soft Coat | Surf 2 & 5 | Argon | R 4.76 | 0.39 | 1.17 | 0.21 | 0.23 | 27 |
| 150M-3 | A3 | B7 | C4 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.12 | 0.5 | 1.82 | 0.32 | 0.49 | 28 |
| 150M-4 | A3 | B7 | C4 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.45 | 0.48 | 1.65 | 0.29 | 0.32 | 22 |
| 150M-5 | A3 | B7 | C4 | Sup S | 3 | Hard Coat | Surf 2 & 5 | Krypton | R 5.00 | 0.42 | 1.14 | 0.2 | 0.38 | 37 |
| 150M-6 | A3 | B7 | C4 | Sup S | 3 | Soft Coat | Surf 2 & 5 | Krypton | R 5.88 | 0.39 | 0.97 | 0.17 | 0.23 | 32 |
| 150M-7 | A3 | B7 | C4 | Sup S | 3 | Soft Coat | Surface 2 | Krypton | R 4.54 | 0.44 | 1.25 | 0.22 | 0.24 | 26 |
| 452-1 | FX | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Krypton | R 4.54 | 0.54 | 1.26 | 0.22 | 0.5 | 41 |
| 452-2 | FX | B7 | C5 | Int. | 3 | Soft Coat | Surf 2 & 5 | Argon | R 5.88 | 0.46 | 0.95 | 0.17 | 0.26 | 34 |
| 452-3 | FX | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.33 | 0.59 | 1.72 | 0.3 | 0.56 | 35 |
| 452-4 | FX | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.70 | 0.57 | 1.53 | 0.27 | 0.37 | 28 |
| 402-1 | FX | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Krypton | R 4.54 | 0.6 | 1.27 | 0.22 | 0.56 | 44 |
| 402-2 | FX | B7 | C5 | Int. | 3 | Soft Coat | Surf 2 & 5 | Argon | R 6.25 | 0.51 | 0.92 | 0.16 | 0.29 | 37 |
| 402-3 | FX | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.22 | 0.66 | 1.78 | 0.31 | 0.63 | 37 |
| 402-4 | FX | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.57 | 0.64 | 1.57 | 0.28 | 0.42 | 29 |
| 201-1 | A3 | B3 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 4.16 | 0.54 | 1.38 | 0.24 | 0.51 | 38 |
| 201-2 | A3 | B3 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.6 | 1.85 | 0.33 | 0.57 | 31 |
| 201-3 | A3 | B3 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.44 | 0.58 | 1.65 | 0.29 | 0.38 | 24 |
| 301-1 | A3 | B2 | C3 | Sup S | 3 | Hard Coat | Surface 5 | Krypton | R 4.16 | 0.54 | 1.38 | 0.24 | 0.51 | 38 |
| 301-2 | A3 | B2 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.6 | 1.85 | 0.33 | 0.57 | 31 |
| 301-3 | A3 | B2 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.44 | 0.58 | 1.65 | 0.29 | 0.38 | 24 |
| 240-1 | A3 | B7 | C3 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.58 | 1.9 | 0.33 | 0.56 | 29 |
| 240-2 | A3 | B7 | C3 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.33 | 0.56 | 1.7 | 0.3 | 0.37 | 22 |
| 340-1 | A3 | B3 | C4 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.58 | 1.88 | 0.33 | 0.55 | 29 |
| 340-2 | A3 | B3 | C4 | Int. | 1 | Soft Coat | Surface 3 | Argon | R 3.33 | 0.56 | 1.69 | 0.3 | 0.36 | 22 |
| 800M ULTRA-1 | A3 | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Argon | R 4.00 | 0.68 | 1.42 | 0.25 | 0.39 | 31 |
| 800M ULTRA-2 | A3 | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.22 | 0.75 | 1.74 | 0.31 | 0.43 | 27 |
| 800M ULTRA-3 | A3 | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.45 | 0.71 | 1.62 | 0.29 | 0.29 | 21 |
| 850M ULTRA-1 | A3 | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Argon | R 4.00 | 0.68 | 1.42 | 0.25 | 0.39 | 30 |
| 850M ULTRA-2 | A3 | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.22 | 0.75 | 1.73 | 0.31 | 0.43 | 26 |
| 850M ULTRA-3 | A3 | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.57 | 0.71 | 1.61 | 0.28 | 0.29 | 20 |
| 852 ULTRA-1 | FX | B7 | C5 | Int. | 3 | Hard Coat | Surface 5 | Argon | R 4.16 | 0.68 | 1.39 | 0.24 | 0.39 | 32 |
| 852 ULTRA-2 | FX | B7 | C5 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 3.225 | 0.75 | 1.72 | 0.31 | 0.43 | 27 |
| 852 ULTRA-3 | FX | B7 | C5 | Int. | 2 | Soft Coat | Surface 3 | Argon | R 3.57 | 0.71 | 1.6 | 0.28 | 0.29 | 22 |
| 275-1 | A2 | B2 | C2 | Sup S | 2 | Soft Coat | Surface 2 | Argon | R 3.44 | 0.5 | 1.65 | 0.29 | 0.3 | 20 |
| 275-2 | A2 | B2 | C2 | Int. | 2 | Soft Coat | Surface 2 | Argon | R 3.22 | 0.56 | 1.73 | 0.31 | 0.32 | 19 |
| 275-3 | A2 | B2 | C2 | Sup S | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.46 | 1.9 | 0.33 | 0.45 | 24 |
| 275-4 | A2 | B2 | C2 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 2.85 | 0.52 | 1.99 | 0.35 | 0.5 | 24 |
| 375-1 | A2 | B2 | C2 | Sup S | 2 | Soft Coat | Surface 2 | Argon | R 3.44 | 0.5 | 1.65 | 0.29 | 0.3 | 20 |
| 375-2 | A2 | B2 | C2 | Int. | 2 | Soft Coat | Surface 2 | Argon | R 3.22 | 0.56 | 1.73 | 0.31 | 0.32 | 19 |
| 375-3 | A2 | B2 | C2 | Sup S | 2 | Hard Coat | Surface 3 | Argon | R 3.03 | 0.46 | 1.9 | 0.33 | 0.45 | 24 |
| 375-4 | A2 | B2 | C2 | Int. | 2 | Hard Coat | Surface 3 | Argon | R 2.85 | 0.52 | 1.99 | 0.35 | 0.5 | 24 |




Recent Comments